Line 101 / 102, 25 to 30 min. Monday to Friday: 40 direct buses, first 06:10, last 23:00. Saturday: 40 direct buses, first 06:10, last 23:00. Sunday and holidays: 31 direct buses, first 06:10, last 23:00.
| Leaves | Arrives | Line | Takes |
|---|---|---|---|
| 06:10 | 06:35 | 102 | 25 min |
| 06:45 | 07:15 | 102 | 30 min |
| 07:15 | 07:45 | 102 | 30 min |
| 07:40 | 08:10 | 102 | 30 min |
| 08:20 | 08:50 | 102 | 30 min |
| 08:55 | 09:20 | 102 | 25 min |
| 09:20 | 09:50 | 102 | 30 min |
| 09:40 | 10:05 | 102 | 25 min |
| 10:00 | 10:25 | 102 | 25 min |
| 10:20 | 10:50 | 102 | 30 min |
| 10:45 | 11:10 | 102 | 25 min |
| 11:10 | 11:40 | 102 | 30 min |
| 11:45 | 12:10 | 102 | 25 min |
| 12:05 | 12:35 | 102 | 30 min |
| 12:30 | 12:55 | 102 | 25 min |
| 12:55 | 13:25 | 102 | 30 min |
| 13:25 | 13:50 | 102 | 25 min |
| 13:50 | 14:20 | 102 | 30 min |
| 14:15 | 14:40 | 102 | 25 min |
| 14:40 | 15:10 | 102 | 30 min |
| 14:55 | 15:20 | 102 | 25 min |
| 15:10 | 15:35 | 102 | 25 min |
| 15:35 | 16:05 | 102 | 30 min |
| 16:00 | 16:25 | 102 | 25 min |
| 16:25 | 16:55 | 102 | 30 min |
| 16:40 | 17:05 | 102 | 25 min |
| 17:00 | 17:25 | 102 | 25 min |
| 17:25 | 17:55 | 102 | 30 min |
| 17:50 | 18:15 | 102 | 25 min |
| 18:15 | 18:45 | 102 | 30 min |
| 18:40 | 19:05 | 102 | 25 min |
| 19:05 | 19:35 | 102 | 30 min |
| 19:30 | 19:55 | 102 | 25 min |
| 19:55 | 20:25 | 102 | 30 min |
| 20:15 | 20:40 | 102 | 25 min |
| 20:40 | 21:10 | 102 | 30 min |
| 21:05 | 21:35 | 102 | 30 min |
| 22:00 | 22:25 | 101 | 25 min |
| 22:40 | 23:10 | 102 | 30 min |
| 23:00 | 23:25 | 101 | 25 min |
| Leaves | Arrives | Line | Takes |
|---|---|---|---|
| 06:10 | 06:35 | 102 | 25 min |
| 06:45 | 07:15 | 102 | 30 min |
| 07:15 | 07:45 | 102 | 30 min |
| 07:40 | 08:10 | 102 | 30 min |
| 08:20 | 08:50 | 102 | 30 min |
| 08:55 | 09:20 | 102 | 25 min |
| 09:20 | 09:50 | 102 | 30 min |
| 09:40 | 10:05 | 102 | 25 min |
| 10:00 | 10:25 | 102 | 25 min |
| 10:20 | 10:50 | 102 | 30 min |
| 10:45 | 11:10 | 102 | 25 min |
| 11:10 | 11:40 | 102 | 30 min |
| 11:45 | 12:10 | 102 | 25 min |
| 12:05 | 12:35 | 102 | 30 min |
| 12:30 | 12:55 | 102 | 25 min |
| 12:55 | 13:25 | 102 | 30 min |
| 13:25 | 13:50 | 102 | 25 min |
| 13:50 | 14:20 | 102 | 30 min |
| 14:15 | 14:40 | 102 | 25 min |
| 14:40 | 15:10 | 102 | 30 min |
| 14:55 | 15:20 | 102 | 25 min |
| 15:10 | 15:35 | 102 | 25 min |
| 15:35 | 16:05 | 102 | 30 min |
| 16:00 | 16:25 | 102 | 25 min |
| 16:25 | 16:55 | 102 | 30 min |
| 16:40 | 17:05 | 102 | 25 min |
| 17:00 | 17:25 | 102 | 25 min |
| 17:25 | 17:55 | 102 | 30 min |
| 17:50 | 18:15 | 102 | 25 min |
| 18:15 | 18:45 | 102 | 30 min |
| 18:40 | 19:05 | 102 | 25 min |
| 19:05 | 19:35 | 102 | 30 min |
| 19:30 | 19:55 | 102 | 25 min |
| 19:55 | 20:25 | 102 | 30 min |
| 20:15 | 20:40 | 102 | 25 min |
| 20:40 | 21:10 | 102 | 30 min |
| 21:05 | 21:35 | 102 | 30 min |
| 22:00 | 22:25 | 101 | 25 min |
| 22:40 | 23:10 | 102 | 30 min |
| 23:00 | 23:25 | 101 | 25 min |
| Leaves | Arrives | Line | Takes |
|---|---|---|---|
| 06:10 | 06:40 | 102 | 30 min |
| 06:40 | 07:10 | 102 | 30 min |
| 07:15 | 07:45 | 102 | 30 min |
| 07:45 | 08:10 | 102 | 25 min |
| 08:15 | 08:45 | 102 | 30 min |
| 08:45 | 09:10 | 102 | 25 min |
| 09:20 | 09:50 | 102 | 30 min |
| 09:50 | 10:15 | 102 | 25 min |
| 10:25 | 10:55 | 102 | 30 min |
| 11:00 | 11:25 | 102 | 25 min |
| 11:30 | 12:00 | 102 | 30 min |
| 12:05 | 12:30 | 102 | 25 min |
| 12:40 | 13:10 | 102 | 30 min |
| 13:10 | 13:35 | 102 | 25 min |
| 13:45 | 14:15 | 102 | 30 min |
| 14:20 | 14:45 | 102 | 25 min |
| 14:50 | 15:20 | 102 | 30 min |
| 15:25 | 15:50 | 102 | 25 min |
| 16:00 | 16:30 | 102 | 30 min |
| 16:30 | 16:55 | 102 | 25 min |
| 17:05 | 17:35 | 102 | 30 min |
| 17:40 | 18:05 | 102 | 25 min |
| 18:10 | 18:40 | 102 | 30 min |
| 18:45 | 19:10 | 102 | 25 min |
| 19:20 | 19:50 | 102 | 30 min |
| 19:50 | 20:15 | 102 | 25 min |
| 20:25 | 20:55 | 102 | 30 min |
| 21:00 | 21:25 | 102 | 25 min |
| 22:00 | 22:25 | 101 | 25 min |
| 22:40 | 23:10 | 102 | 30 min |
| 23:00 | 23:25 | 101 | 25 min |
Line 101 / 102, 25 to 30 min. Monday to Friday: 40 direct buses, first 06:10, last 23:00. Saturday: 40 direct buses, first 06:10, last 23:00. Sunday and holidays: 31 direct buses, first 06:10, last 23:00.
From the stop Estació Intermodal (bus), and it arrives at La Romana.
Times from the official TIB timetable, valid through October 2026. The winter timetable from November is not published yet; we update these pages when it is. Source: TIB GTFS feed 2026.09.24.02.01.04, CC BY 4.0 Consorci de Transports de Mallorca. Times are when the bus is due at the first stop in Palma; be there a few minutes early.
The other way: Peguera to Palma. More from Palma: Andratx, Banyalbufar, Camp de Mar, Deià, El Toro, Estellencs, Magaluf, Port d'Andratx, Port de Sóller, Portals Nous, Santa Ponça, Sóller, Valldemossa. All bus routes.
Going to Peguera? Tell us your dates. We write your week with the right bus and what to do when you get there. Free, and a person answers.
Tell us your dates